BEAD Challenge Process
Alabama
| Date | Event |
|---|---|
| 8/1/24 - 8/31/24 | Challenge Phase |
| 9/16/24 - 10/16/24 | Rebuttal Phase |
| 10/17/24 - 11/16/24 | Final Determination Phase |
Arizona
| Date | Event |
|---|---|
| 3/1/24 | Portal Registration Opens |
| 3/15/23 - 5/14/24 | Challenge Phase |
| 3/15/24 - 5/30/24 | Rebuttal Window (ISPs have 15 days from notification to provide a rebuttal) |
| 5/15/24 - 6/30/24 | Final Determination Phase (determinations made within 30 days of rebuttal) |
California
| Date | Event |
|---|---|
| 7/8/24 - 8/6/24 | Challenge Phase |
| 8/21/24 - 9/19/24 | Rebuttal Phase |
| 9/20/24 - 10/19/24 | Final Determination Phase |
Colorado
| Date | Event |
|---|---|
| 1/8/24 | Publication of Eligible Locations |
| 1/10/24 - 2/9/24 | Challenge Phase |
| 3/18/24 | End of Rebuttal Phase (ISPs have 30 calendar days from notification of a challenge to rebut) |
| 4/17/24 | End of Final Determination Phase (determinations made within 30 days of rebuttal) |
Connecticut
| Date | Event |
|---|---|
| 4/1/24 - 4/30/24 | Challenge Phase |
| 5/11/24 - 6/10/24 | Rebuttal Phase |
| 6/11/24- 7/11/24 | Final Determination Phase |
Delaware
| Date | Event |
|---|---|
| 1/17/24 - 2/16/24 | Challenge Submission Window |
| 2/17/24 - 3/18/24 | Rebuttal Window |
| 4/22/24 | Review and Finalization Complete |
Indiana
| Date | Event |
|---|---|
| 3/4/24 - 4/3/24 | Challenge Submission Window |
| 4/4/24 - 5/4/24 | Rebuttal Window |
| 5/5/24 - 6/4/24 | Review and Finalization |
Kansas
| Date | Event |
|---|---|
| 12/15/23 - 1/14/24 | Challenge Submission Window |
| 1/15/24 - 1/29/24 | Rebuttal Period |
| 1/30/24 - 2/29/24 | Review and Finalization |
Louisiana
| Date | Event |
|---|---|
| 10/6/23 - 11/5/23 | Challenge Submission Window |
| 11/8/23 - 12/8/23 | Rebuttal Submission Window |
| 12/9/23 - 1/4/24 | Final Determination Phase |
Michigan
| Date | Event |
|---|---|
| 3/25/24 - 4/23/24 | Challenge Submission Window |
| 5/23/24 | End of Rebuttal Submission Window (30 days from challenge submission) |
| No later than 7/22/24 | End of Final Determination Phase |
Minnesota
| Date | Event |
|---|---|
| 7/22/24 - 8/21/24 | Challenge Submission Window |
| 9/20/24 | End of Rebuttal Submission Window (30 days from challenge submission) |
| No later than 10/21/24 | End of Final Determination Phase |
Missouri
| Date | Event |
|---|---|
| 3/25/24 - 4/23/24 | Challenge Submission Window |
| 5/23/24 | End of Rebuttal Submission Window (30 days from challenge submission) |
| 6/22/24 | End of Final Determination Phase (30 days from end of rebuttal window) |
Mississippi
| Date | Event |
|---|---|
| 8/1/24 - 9/2/24 | Challenge Submission Window |
| 9/17/24 | End of Rebuttal Submission Window |
| 10/17/24 | End of Final Determination Phase |
Montana
| Date | Event |
|---|---|
| 1/16/24 - 2/15/24 | Challenge Submission Window |
| 2/19/24 - 3/20/24 | Rebuttal Submission Window |
| 3/25/24 - 4/24/24 | Final Determination Phase |
Oregon
| Date | Event |
|---|---|
| 4/22/24 - 5/22/24 | Challenge Submission Window |
| 5/22/24 | Rebuttal Phase Begins |
| 7/22/24 | Final Determination Begins |
South Carolina
| Date | Event |
|---|---|
| 4/15/24 - 5/14/24 | Challenge Submission Window |
| 5/15/24 - 6/14/24 | Rebuttal Submission Window |
| 6/15/24 - 7/14/24 | Final Determination Phase |
Vermont
| Date | Event |
|---|---|
| 3/18/24 - 4/1/24 | Challenge Submission Window |
| 4/2/24 - 4/11/24 | VCBB Initial Review |
| 4/15/24 - 4/29/24 | Rebuttal Submission Window |
| 4/29/24 - 5/22/24 | Final Adjudication Period |
| 5/23/24 - 6/14/24 | Final Data Deduplication Period |
Virginia
| Date | Event |
|---|---|
| 11/1/23 - 11/30/23 | Challenge Submission Window |
| 12/1/23 - 12/30/23 | Rebuttal Submission Window |
| 1/1/24 - 1/30/24 | Final Determination Phase |
Washington
| Date | Event |
|---|---|
| 4/8/24 - 5/7/24 | Challenge Submission Window |
| 4/8/24 - 6/16/24 | Rebuttal Submission Window |
| 6/17/24 - 7/16/24 | Final Determination Phase |
West Virginia
| Date | Event |
|---|---|
| 2/10/24 - 3/10/24 | Challenge Submission Window |
| 3/11/24 - 4/9/24 | Rebuttal Submission Window |
| 4/10/24 - 5/9/24 | Final Determination Phase |