Broadband Availability by County

The availability data below is from the FCC National Broadband Map Data, as of December 31, 2022 (updated July 25, 2024).

Alabama

County Total Served Underserved Unserved
Autauga County 23,873 23,076 249 548
Baldwin County 108,909 83,609 6,893 18,407
Barbour County 12,888 8,101 401 4,386
Bibb County 8,792 1,389 898 6,505
Blount County 27,788 16,148 4,213 7,427
Bullock County 5,033 4,404 0 629
Butler County 10,309 6,579 302 3,428
Calhoun County 52,888 48,927 973 2,988
Chambers County 16,450 14,951 644 855
Cherokee County 16,523 4,531 7,094 4,898
Chilton County 20,922 9,706 3,645 7,571
Choctaw County 8,435 2,457 2,398 3,580
Clarke County 12,944 5,281 1,479 6,184
Clay County 7,178 3,139 646 3,393
Cleburne County 7,137 189 3,555 3,393
Coffee County 25,503 23,926 109 1,468
Colbert County 28,580 23,982 1,201 3,397
Conecuh County 7,217 2,920 734 3,563
Coosa County 6,884 5,341 189 1,354
Covington County 20,577 19,411 50 1,116
Crenshaw County 7,870 5,916 111 1,843
Cullman County 43,977 37,290 1,439 5,248
Dale County 21,095 18,802 387 1,906
Dallas County 18,758 13,789 327 4,642
DeKalb County 33,298 29,090 1,526 2,682
Elmore County 37,611 34,213 2,298 1,100
Escambia County 17,696 10,456 1,058 6,182
Etowah County 48,702 43,897 1,170 3,635
Fayette County 9,069 6,106 567 2,396
Franklin County 14,909 14,673 11 225
Geneva County 14,026 9,926 1,163 2,937
Greene County 4,863 443 242 4,178
Hale County 8,147 5,018 171 2,958
Henry County 10,612 5,104 1,144 4,364
Houston County 48,283 42,210 3,166 2,907
Jackson County 25,554 23,845 71 1,638
Jefferson County 253,683 247,386 2,342 3,955
Lamar County 7,663 7,630 0 33
Lauderdale County 42,784 37,350 1,588 3,846
Lawrence County 17,177 15,817 129 1,231
Lee County 62,173 59,814 367 1,992
Limestone County 45,299 40,353 798 4,148
Lowndes County 5,266 2,107 132 3,027
Macon County 9,535 6,831 169 2,535
Madison County 150,758 148,720 458 1,580
Marengo County 9,895 6,936 433 2,526
Marion County 14,957 14,931 7 19
Marshall County 42,803 39,816 433 2,554
Mobile County 165,774 151,394 3,858 10,522
Monroe County 11,425 7,039 388 3,998
Montgomery County 88,536 86,396 547 1,593
Morgan County 51,911 45,701 1,064 5,146
Perry County 4,992 393 364 4,235
Pickens County 10,104 4,235 316 5,553
Pike County 14,400 13,571 35 794
Randolph County 14,066 4,533 1,392 8,141
Russell County 24,318 22,219 269 1,830
Shelby County 86,227 77,743 3,189 5,295
St. Clair County 40,552 35,878 1,760 2,914
Sumter County 7,050 2,476 330 4,244
Talladega County 37,625 33,770 610 3,245
Tallapoosa County 22,726 21,402 209 1,115
Tuscaloosa County 75,523 67,359 2,040 6,124
Walker County 32,172 22,896 2,732 6,544
Washington County 9,363 2,878 1,494 4,991
Wilcox County 5,469 1,725 147 3,597
Winston County 14,696 9,073 960 4,663

Alaska

County Total Served Underserved Unserved
Aleutians East Borough 1,068 368 0 700
Aleutians West Census Area 1,515 584 0 931
Anchorage, Municipality of 81,158 77,392 1,250 2,516
Bethel Census Area 6,617 0 0 6,617
Bristol Bay Borough 1,183 0 0 1,183
Chugach Census Area 3,267 1,821 1,101 345
Copper River Census Area 3,919 2,551 131 1,237
Denali Borough 2,312 604 539 1,169
Dillingham Census Area 2,562 153 0 2,409
Fairbanks North Star Borough 33,867 25,799 2,414 5,654
Haines Borough 1,536 987 206 343
Hoonah–Angoon Census Area 1,873 1,334 25 514
Juneau, City and Borough of 10,038 9,587 31 420
Kenai Peninsula Borough 34,211 9,930 10,387 13,894
Ketchikan Gateway Borough 4,964 4,743 50 171
Kodiak Island Borough 5,099 3,327 0 1,772
Kusilvak Census Area 2,738 0 0 2,738
Lake and Peninsula Borough 2,153 0 0 2,153
Matanuska-Susitna Borough 48,450 29,894 7,997 10,559
Nome Census Area 4,346 1,231 213 2,902
North Slope Borough 2,974 2,325 1 648
Northwest Arctic Borough 2,524 811 1 1,712
Petersburg Borough 1,793 1,560 18 215
Prince of Wales – Hyder Census Area 4,399 583 1,260 2,556
Sitka, City and Borough of 3,204 3,022 3 179
Skagway, Municipality of 692 561 72 59
Southeast Fairbanks Census Area 6,082 330 1,669 4,083
Wrangell, City and Borough of 1,312 1,048 121 143
Yakutat, City and Borough of 444 0 0 444
Yukon–Koyukuk Census Area 5,235 11 197 5,027

Arizona

County Total Served Underserved Unserved
Apache County 28,392 2,589 13,997 11,806
Cochise County 55,301 14,856 25,951 14,494
Coconino County 58,756 36,712 12,386 9,658
Gila County 31,081 23,385 1,057 6,639
Graham County 13,572 11,945 389 1,238
Greenlee County 4,649 3,170 867 612
La Paz County 12,312 6,673 2,724 2,915
Maricopa County 1,514,296 1,486,851 13,019 14,426
Mohave County 122,906 102,184 2,251 18,471
Navajo County 57,843 32,231 7,305 18,307
Pima County 386,122 361,869 7,280 16,973
Pinal County 198,443 179,719 4,530 14,194
Santa Cruz County 17,052 11,890 1,035 4,127
Yavapai County 120,972 83,610 27,423 9,939
Yuma County 79,056 74,524 4,062 470

Arkansas

County Total Served Underserved Unserved
Arkansas County 10,340 9,702 102 536
Ashley County 10,895 6,911 987 2,997
Baxter County 24,116 23,819 35 262
Benton County 109,317 94,159 3,352 11,806
Boone County 18,944 12,257 2,764 3,923
Bradley County 6,144 5,674 17 453
Calhoun County 3,142 2,815 51 276
Carroll County 14,622 8,278 1,772 4,572
Chicot County 5,870 4,245 167 1,458
Clark County 10,049 9,769 18 262
Clay County 9,290 8,651 88 551
Cleburne County 17,766 12,318 1,000 4,448
Cleveland County 4,784 1,439 17 3,328
Columbia County 11,172 8,441 458 2,273
Conway County 10,784 7,308 628 2,848
Craighead County 42,173 41,513 143 517
Crawford County 26,064 25,467 196 401
Crittenden County 19,470 18,582 207 681
Cross County 8,285 7,702 32 551
Dallas County 4,274 2,883 285 1,106
Desha County 6,262 5,845 38 379
Drew County 8,666 5,995 147 2,524
Faulkner County 47,695 38,493 5,166 4,036
Franklin County 9,290 8,667 219 404
Fulton County 6,632 6,488 13 131
Garland County 48,090 43,727 2,506 1,857
Grant County 8,819 7,565 335 919
Greene County 19,867 19,841 5 21
Hempstead County 10,657 8,334 811 1,512
Hot Spring County 14,851 12,826 250 1,775
Howard County 7,455 4,566 1,284 1,605
Independence County 17,807 13,048 992 3,767
Izard County 8,935 7,583 305 1,047
Jackson County 7,905 6,746 546 613
Jefferson County 31,864 28,921 308 2,635
Johnson County 11,956 10,664 370 922
Lafayette County 4,801 2,725 687 1,389
Lawrence County 8,985 8,720 14 251
Lee County 4,424 4,037 5 382
Lincoln County 5,210 2,887 449 1,874
Little River County 6,979 5,486 619 874
Logan County 12,437 5,665 1,882 4,890
Lonoke County 30,724 29,291 1,175 258
Madison County 9,611 8,714 71 826
Marion County 10,310 5,243 1,519 3,548
Miller County 17,832 17,474 119 239
Mississippi County 19,766 18,212 388 1,166
Monroe County 4,736 3,999 62 675
Montgomery County 6,322 2,410 918 2,994
Nevada County 4,878 3,331 377 1,170
Newton County 5,846 257 2,772 2,817
Ouachita County 12,363 10,339 163 1,861
Perry County 5,525 5,424 16 85
Phillips County 9,568 7,746 177 1,645
Pike County 6,570 6,363 22 185
Poinsett County 8,507 8,014 184 309
Polk County 10,996 5,058 562 5,376
Pope County 26,919 20,948 1,189 4,782
Prairie County 4,883 3,947 93 843
Pulaski County 152,851 148,909 1,751 2,191
Randolph County 10,014 9,178 161 675
Saline County 51,886 50,113 820 953
Scott County 6,151 2,403 417 3,331
Searcy County 5,217 2,454 808 1,955
Sebastian County 50,772 50,160 169 443
Sevier County 7,256 6,255 241 760
Sharp County 11,759 10,401 298 1,060
St. Francis County 10,545 10,208 13 324
Stone County 8,109 2,347 3,256 2,506
Union County 20,489 14,999 1,031 4,459
Van Buren County 10,858 10,676 29 153
Washington County 82,486 82,234 115 137
White County 34,401 25,246 3,491 5,664
Woodruff County 4,163 2,854 440 869
Yell County 11,100 7,831 683 2,586

California

County Total Served Underserved Unserved
Alameda County 394,424 391,531 1,445 1,448
Alpine County 1,169 143 117 909
Amador County 18,432 10,885 4,900 2,647
Butte County 76,484 70,388 2,565 3,531
Calaveras County 28,108 20,337 3,125 4,646
Colusa County 8,446 4,528 1,242 2,676
Contra Costa County 336,262 333,270 609 2,383
Del Norte County 10,540 9,573 24 943
El Dorado County 82,757 73,865 2,213 6,679
Fresno County 287,570 271,068 10,217 6,285
Glenn County 10,832 9,163 807 862
Humboldt County 52,549 49,766 614 2,169
Imperial County 47,332 42,039 3,391 1,902
Inyo County 8,761 2,293 4,802 1,666
Kern County 272,733 259,040 5,751 7,942
Kings County 40,049 37,860 698 1,491
Lake County 34,455 30,545 825 3,085
Lassen County 12,004 7,578 1,776 2,650
Los Angeles County 2,054,307 2,041,339 4,899 8,069
Madera County 49,880 39,774 7,825 2,281
Marin County 87,756 85,942 316 1,498
Mariposa County 9,636 394 3,176 6,066
Mendocino County 37,667 25,267 1,571 10,829
Merced County 81,169 75,249 1,253 4,667
Modoc County 5,589 1,900 1,034 2,655
Mono County 7,633 5,785 209 1,639
Monterey County 111,182 102,821 1,815 6,546
Napa County 46,697 41,666 1,164 3,867
Nevada County 49,731 40,492 5,537 3,702
Orange County 725,416 723,265 1,407 744
Placer County 157,528 146,879 6,274 4,375
Plumas County 14,946 6,009 6,130 2,807
Riverside County 747,418 724,106 7,256 16,056
Sacramento County 471,725 465,873 4,179 1,673
San Benito County 19,381 18,189 197 995
San Bernardino County 633,676 603,468 11,796 18,412
San Diego County 781,389 753,593 8,128 19,668
San Francisco, City and County of 149,427 149,062 93 272
San Joaquin County 221,324 217,699 2,284 1,341
San Luis Obispo County 106,626 96,583 1,233 8,810
San Mateo County 189,648 187,248 882 1,518
Santa Barbara County 114,599 109,195 1,232 4,172
Santa Clara County 450,716 443,305 2,578 4,833
Santa Cruz County 79,898 76,917 245 2,736
Shasta County 71,472 54,698 8,285 8,489
Sierra County 2,161 378 776 1,007
Siskiyou County 23,935 16,502 3,795 3,638
Solano County 137,311 135,510 662 1,139
Sonoma County 169,410 159,198 3,379 6,833
Stanislaus County 160,872 158,196 677 1,999
Sutter County 31,078 29,747 385 946
Tehama County 25,804 19,384 4,300 2,120
Trinity County 7,963 3,460 617 3,886
Tulare County 139,035 130,454 5,022 3,559
Tuolumne County 30,036 24,275 1,287 4,474
Ventura County 228,345 224,242 1,841 2,262
Yolo County 60,457 58,627 489 1,341
Yuba County 26,568 21,957 2,842 1,769

Colorado

County Total Served Underserved Unserved
Adams County 157,845 153,982 1,414 2,449
Alamosa County 7,670 6,078 1,583 9
Arapahoe County 180,067 178,034 1,475 558
Archuleta County 9,926 6,374 1,768 1,784
Baca County 3,032 1,254 1,602 176
Bent County 2,669 1,424 1,068 177
Boulder County 102,759 99,453 1,212 2,094
Broomfield, City and County of 22,149 22,062 48 39
Chaffee County 12,016 7,821 2,987 1,208
Cheyenne County 1,379 275 690 414
Clear Creek County 5,362 3,694 1,136 532
Conejos County 4,935 3,252 1,445 238
Costilla County 3,145 2,403 451 291
Crowley County 2,026 172 1,742 112
Custer County 4,720 526 2,655 1,539
Delta County 14,959 12,870 1,247 842
Denver, City and County of 181,992 181,922 6 64
Dolores County 1,703 643 376 684
Douglas County 119,781 118,304 663 814
Eagle County 19,719 17,895 393 1,431
El Paso County 241,804 238,309 1,562 1,933
Elbert County 11,380 9,206 1,858 316
Fremont County 19,825 14,579 1,242 4,004
Garfield County 21,511 20,323 225 963
Gilpin County 3,559 2,942 55 562
Grand County 13,463 9,059 968 3,436
Gunnison County 10,533 6,180 1,230 3,123
Hinsdale County 1,550 666 374 510
Huerfano County 5,451 3,077 1,246 1,128
Jackson County 1,280 765 17 498
Jefferson County 186,167 176,164 4,435 5,568
Kiowa County 1,305 602 520 183
Kit Carson County 4,443 3,146 1,139 158
La Plata County 24,705 18,367 3,007 3,331
Lake County 4,398 3,288 531 579
Larimer County 131,876 121,336 2,293 8,247
Las Animas County 9,036 5,087 743 3,206
Lincoln County 3,186 2,241 811 134
Logan County 8,833 7,262 1,411 160
Mesa County 63,261 60,247 805 2,209
Mineral County 1,512 1,394 10 108
Moffat County 6,222 4,687 308 1,227
Montezuma County 12,550 9,518 1,755 1,277
Montrose County 19,788 16,641 1,687 1,460
Morgan County 11,878 10,726 1,023 129
Otero County 9,119 7,259 1,693 167
Ouray County 3,465 1,985 484 996
Park County 14,491 954 2,171 11,366
Phillips County 2,520 2,215 278 27
Pitkin County 8,934 7,823 282 829
Prowers County 6,155 4,020 1,999 136
Pueblo County 67,328 62,993 2,570 1,765
Rio Blanco County 3,385 2,008 71 1,306
Rio Grande County 7,472 6,935 399 138
Routt County 11,910 10,665 319 926
Saguache County 4,334 1,503 2,404 427
San Juan County 889 715 13 161
San Miguel County 4,238 2,572 336 1,330
Sedgwick County 1,646 1,171 466 9
Summit County 16,644 15,597 130 917
Teller County 13,425 5,755 2,039 5,631
Washington County 4,123 2,654 1,303 166
Weld County 115,063 99,941 5,396 9,726
Yuma County 5,723 4,872 391 460

Connecticut

County Total Served Underserved Unserved
Fairfield County 255,156 254,282 107 767
Hartford County 264,716 263,932 72 712
Litchfield County 75,407 74,084 101 1,222
Middlesex County 62,096 61,582 85 429
New Haven County 246,591 245,990 112 489
New London County 97,003 95,660 219 1,124
Tolland County 48,749 48,463 57 229
Windham County 41,741 40,237 369 1,135

Delaware

County Total Served Underserved Unserved
Kent County 70,539 67,401 2,824 314
New Castle County 188,424 187,473 273 678
Sussex County 143,520 138,424 4,209 887

District of Columbia

County Total Served Underserved Unserved
District of Columbia 122,883 122,790 5 88

Florida

County Total Served Underserved Unserved
Alachua County 84,831 71,331 5,401 8,099
Baker County 10,253 8,188 588 1,477
Bay County 82,618 79,707 563 2,348
Bradford County 11,269 5,041 2,137 4,091
Brevard County 244,931 243,545 334 1,052
Broward County 458,824 452,332 4,996 1,496
Calhoun County 6,346 1,947 417 3,982
Charlotte County 100,972 96,055 1,636 3,281
Citrus County 83,877 77,442 1,806 4,629
Clay County 80,716 75,153 1,953 3,610
Collier County 144,974 142,318 394 2,262
Columbia County 28,400 18,239 3,893 6,268
DeSoto County 14,355 4,035 5,330 4,990
Dixie County 9,147 1,316 817 7,014
Duval County 335,936 334,774 153 1,009
Escambia County 124,383 121,744 1,724 915
Flagler County 53,746 53,416 55 275
Franklin County 9,107 8,341 138 628
Gadsden County 19,563 14,512 2,801 2,250
Gilchrist County 8,275 3,763 1,861 2,651
Glades County 7,263 2,712 1,744 2,807
Gulf County 10,078 7,862 376 1,840
Hamilton County 5,981 3,749 892 1,340
Hardee County 10,127 6,625 911 2,591
Hendry County 16,500 13,502 644 2,354
Hernando County 89,140 87,651 542 947
Highlands County 55,418 47,604 2,095 5,719
Hillsborough County 460,271 456,732 1,083 2,456
Holmes County 9,139 2,042 409 6,688
Indian River County 73,004 71,064 635 1,305
Jackson County 21,701 11,072 1,977 8,652
Jefferson County 7,074 2,373 1,198 3,503
Lafayette County 3,587 1,199 991 1,397
Lake County 167,585 150,656 6,296 10,633
Lee County 324,886 309,633 5,564 9,689
Leon County 97,186 92,553 1,509 3,124
Levy County 23,295 8,359 2,186 12,750
Liberty County 3,327 1,240 165 1,922
Madison County 8,827 5,579 511 2,737
Manatee County 164,902 163,849 216 837
Marion County 178,792 147,326 13,548 17,918
Martin County 63,735 62,425 258 1,052
Miami-Dade County 538,439 533,149 1,387 3,903
Monroe County 42,210 41,836 42 332
Nassau County 40,183 36,723 1,765 1,695
Okaloosa County 81,721 77,178 852 3,691
Okeechobee County 18,330 14,003 998 3,329
Orange County 394,606 390,617 1,161 2,828
Osceola County 138,737 135,603 753 2,381
Palm Beach County 438,683 435,738 789 2,156
Pasco County 244,450 240,375 1,163 2,912
Pinellas County 340,055 339,612 4 439
Polk County 301,856 288,925 1,971 10,960
Putnam County 37,931 26,073 5,470 6,388
Santa Rosa County 75,778 69,000 2,126 4,652
Sarasota County 201,813 200,185 178 1,450
Seminole County 151,260 149,990 528 742
St. Johns County 112,429 109,552 935 1,942
St. Lucie County 136,651 133,554 1,043 2,054
Sumter County 80,961 76,727 1,558 2,676
Suwannee County 20,066 9,656 5,203 5,207
Taylor County 10,930 8,558 228 2,144
Union County 4,893 2,548 1,227 1,118
Volusia County 228,012 223,634 1,312 3,066
Wakulla County 14,986 11,615 761 2,610
Walton County 46,325 44,370 234 1,721
Washington County 11,823 8,944 128 2,751

Georgia

County Total Served Underserved Unserved
Appling County 9,147 7,975 28 1,144
Atkinson County 3,518 3,418 18 82
Bacon County 5,035 5,029 0 6
Baker County 1,641 63 159 1,419
Baldwin County 17,932 17,155 261 516
Banks County 8,368 3,273 1,678 3,417
Barrow County 31,929 30,417 927 585
Bartow County 40,382 36,854 1,069 2,459
Ben Hill County 7,665 6,387 497 781
Berrien County 8,457 5,027 777 2,653
Bibb County 59,326 58,527 253 546
Bleckley County 5,334 4,061 199 1,074
Brantley County 7,735 7,691 12 32
Brooks County 7,722 4,598 642 2,482
Bryan County 16,717 16,242 136 339
Bulloch County 26,971 26,960 0 11
Burke County 11,091 7,186 409 3,496
Butts County 10,299 9,729 181 389
Calhoun County 2,529 622 604 1,303
Camden County 20,851 18,572 1,002 1,277
Candler County 5,104 5,092 0 12
Carroll County 46,236 42,829 1,861 1,546
Catoosa County 26,529 25,577 474 478
Charlton County 4,596 3,030 640 926
Chatham County 104,740 103,608 116 1,016
Chattahoochee County 1,324 70 1,160 94
Chattooga County 10,695 7,920 695 2,080
Cherokee County 96,008 93,766 1,296 946
Clarke County 35,315 34,864 196 255
Clay County 2,106 583 597 926
Clayton County 89,720 89,386 123 211
Clinch County 3,083 1,339 829 915
Cobb County 231,709 230,910 276 523
Coffee County 17,157 12,944 1,176 3,037
Colquitt County 18,661 13,884 1,952 2,825
Columbia County 58,551 57,808 193 550
Cook County 7,920 5,751 480 1,689
Coweta County 54,579 51,719 1,125 1,735
Crawford County 5,957 5,788 49 120
Crisp County 9,710 7,538 475 1,697
Dade County 7,228 6,937 118 173
Dawson County 13,188 10,683 1,140 1,365
DeKalb County 208,974 208,548 170 256
Decatur County 13,073 7,197 1,991 3,885
Dodge County 8,852 7,639 284 929
Dooly County 4,876 4,501 230 145
Dougherty County 32,985 31,970 111 904
Douglas County 49,914 48,496 764 654
Early County 5,604 2,291 621 2,692
Echols County 1,584 56 122 1,406
Effingham County 25,373 23,204 1,312 857
Elbert County 10,269 9,608 243 418
Emanuel County 10,755 10,669 4 82
Evans County 4,603 4,045 97 461
Fannin County 19,009 13,095 3,845 2,069
Fayette County 43,223 42,072 716 435
Floyd County 38,107 34,246 943 2,918
Forsyth County 88,241 86,886 794 561
Franklin County 12,134 8,875 1,667 1,592
Fulton County 272,233 270,089 710 1,434
Gilmer County 18,460 16,400 258 1,802
Glascock County 1,435 202 67 1,166
Glynn County 36,302 35,801 152 349
Gordon County 22,329 16,557 1,538 4,234
Grady County 11,726 6,828 1,512 3,386
Greene County 11,035 7,857 671 2,507
Gwinnett County 279,914 278,854 444 616
Habersham County 18,507 16,861 599 1,047
Hall County 73,042 69,260 1,595 2,187
Hancock County 5,825 3,557 359 1,909
Haralson County 12,878 7,513 1,314 4,051
Harris County 15,346 12,470 902 1,974
Hart County 14,217 12,609 1,163 445
Heard County 5,289 4,828 17 444
Henry County 84,671 83,936 387 348
Houston County 62,347 61,588 319 440
Irwin County 4,555 3,943 78 534
Jackson County 31,144 25,272 2,946 2,926
Jasper County 7,291 5,461 710 1,120
Jeff Davis County 6,331 5,315 92 924
Jefferson County 7,827 5,696 307 1,824
Jenkins County 4,143 3,655 4 484
Johnson County 3,978 2,839 316 823
Jones County 12,134 11,372 426 336
Lamar County 8,062 7,804 31 227
Lanier County 4,174 3,999 23 152
Laurens County 22,662 19,803 480 2,379
Lee County 12,600 10,286 244 2,070
Liberty County 21,861 18,777 1,415 1,669
Lincoln County 5,092 5,065 0 27
Long County 6,926 5,356 686 884
Lowndes County 43,415 38,503 1,085 3,827
Lumpkin County 13,606 8,719 1,873 3,014
Macon County 5,753 3,641 631 1,481
Madison County 13,673 7,401 2,512 3,760
Marion County 3,657 1,703 293 1,661
McDuffie County 9,727 7,589 527 1,611
McIntosh County 7,042 7,042 0 0
Meriwether County 10,877 7,362 721 2,794
Miller County 3,023 1,103 644 1,276
Mitchell County 9,326 5,004 536 3,786
Monroe County 11,875 11,600 35 240
Montgomery County 4,189 3,752 103 334
Morgan County 9,681 8,414 175 1,092
Murray County 15,449 13,462 639 1,348
Muscogee County 66,903 66,528 92 283
Newton County 41,776 39,584 1,220 972
Oconee County 15,996 15,323 254 419
Oglethorpe County 7,368 3,019 2,020 2,329
Paulding County 62,201 58,619 1,945 1,637
Peach County 11,527 11,087 205 235
Pickens County 15,308 13,246 1,184 878
Pierce County 9,226 8,279 108 839
Pike County 7,971 5,319 710 1,942
Polk County 17,506 14,867 467 2,172
Pulaski County 4,519 4,113 100 306
Putnam County 14,029 13,768 41 220
Quitman County 1,907 1,198 107 602
Rabun County 12,345 9,064 1,611 1,670
Randolph County 3,799 2,414 287 1,098
Richmond County 73,390 72,857 152 381
Rockdale County 32,013 31,605 245 163
Schley County 2,169 1,120 248 801
Screven County 7,052 6,917 60 75
Seminole County 5,325 2,472 1,701 1,152
Spalding County 27,456 24,853 1,387 1,216
Stephens County 12,421 11,418 437 566
Stewart County 2,466 435 675 1,356
Sumter County 13,038 9,198 776 3,064
Talbot County 3,519 1,971 344 1,204
Taliaferro County 1,186 1,167 0 19
Tattnall County 9,714 6,840 1,066 1,808
Taylor County 4,318 3,246 166 906
Telfair County 5,524 3,289 520 1,715
Terrell County 4,810 2,939 369 1,502
Thomas County 20,391 15,419 1,106 3,866
Tift County 16,700 15,376 481 843
Toombs County 12,289 11,874 143 272
Towns County 9,357 7,683 642 1,032
Treutlen County 3,114 2,621 24 469
Troup County 27,114 24,755 841 1,518
Turner County 4,161 3,836 100 225
Twiggs County 4,364 1,867 974 1,523
Union County 16,275 10,474 2,099 3,702
Upson County 12,492 11,910 141 441
Walker County 28,656 25,797 870 1,989
Walton County 37,367 32,412 2,817 2,138
Ware County 15,829 13,237 628 1,964
Warren County 2,921 1,106 286 1,529
Washington County 9,420 8,255 51 1,114
Wayne County 12,932 10,788 559 1,585
Webster County 1,308 330 204 774
Wheeler County 2,640 1,338 307 995
White County 14,505 12,878 829 798
Whitfield County 34,975 33,355 853 767
Wilcox County 3,768 2,955 277 536
Wilkes County 5,524 5,507 0 17
Wilkinson County 4,729 3,038 369 1,322
Worth County 9,707 5,944 481 3,282

Hawaii

County Total Served Underserved Unserved
Hawaii County 77,818 69,459 300 8,059
Honolulu, City and County of 176,708 175,488 29 1,191
Kalawao County 212 193 0 19
Kauai County 22,428 21,707 8 713
Maui County 43,535 41,652 616 1,267

Idaho

County Total Served Underserved Unserved
Ada County 182,093 180,096 817 1,180
Adams County 3,108 680 675 1,753
Bannock County 31,836 29,446 1,209 1,181
Bear Lake County 5,119 2,889 684 1,546
Benewah County 5,544 991 2,324 2,229
Bingham County 18,273 17,139 162 972
Blaine County 12,524 11,245 250 1,029
Boise County 5,917 812 1,416 3,689
Bonner County 27,509 9,559 4,615 13,335
Bonneville County 42,659 41,503 407 749
Boundary County 6,541 1,881 1,537 3,123
Butte County 1,572 824 454 294
Camas County 1,023 82 91 850
Canyon County 83,114 75,436 4,205 3,473
Caribou County 4,018 1,312 1,477 1,229
Cassia County 9,755 9,519 31 205
Clark County 575 254 3 318
Clearwater County 5,332 1,253 1,951 2,128
Custer County 3,609 2,280 535 794
Elmore County 10,756 9,622 225 909
Franklin County 6,212 3,326 716 2,170
Fremont County 10,626 6,564 2,060 2,002
Gem County 8,518 7,784 425 309
Gooding County 6,521 6,471 11 39
Idaho County 11,015 1,360 4,028 5,627
Jefferson County 10,815 10,071 85 659
Jerome County 8,693 8,577 116 0
Kootenai County 73,064 59,558 8,234 5,272
Latah County 13,835 8,593 1,692 3,550
Lemhi County 5,241 3,741 693 807
Lewis County 2,461 248 1,078 1,135
Lincoln County 2,137 1,400 421 316
Madison County 9,820 9,361 79 380
Minidoka County 9,008 8,978 1 29
Nez Perce County 17,607 14,574 1,147 1,886
Oneida County 2,572 2,323 55 194
Owyhee County 5,251 2,842 173 2,236
Payette County 10,355 10,283 11 61
Power County 3,365 2,787 168 410
Shoshone County 7,714 5,915 142 1,657
Teton County 6,652 4,599 1,216 837
Twin Falls County 34,354 34,022 209 123
Valley County 12,882 5,733 919 6,230
Washington County 5,135 2,936 461 1,738

Illinois

County Total Served Underserved Unserved
Adams County 30,006 26,904 598 2,504
Alexander County 3,675 1,710 373 1,592
Bond County 8,414 4,321 1,391 2,702
Boone County 20,364 18,129 1,121 1,114
Brown County 3,000 2,613 39 348
Bureau County 17,415 13,026 1,009 3,380
Calhoun County 2,822 1,661 75 1,086
Carroll County 10,186 6,842 779 2,565
Cass County 6,587 5,401 904 282
Champaign County 67,293 64,378 1,558 1,357
Christian County 15,972 13,213 721 2,038
Clark County 8,708 5,534 582 2,592
Clay County 8,954 8,254 76 624
Clinton County 17,234 13,656 1,964 1,614
Coles County 20,584 18,559 530 1,495
Cook County 1,244,743 1,242,510 851 1,382
Crawford County 9,903 7,528 331 2,044
Cumberland County 5,794 3,005 514 2,275
De Witt County 7,956 6,498 329 1,129
DeKalb County 32,256 28,748 1,343 2,165
Douglas County 9,588 9,536 10 42
DuPage County 260,071 259,147 384 540
Edgar County 9,638 8,759 18 861
Edwards County 3,804 3,345 22 437
Effingham County 16,257 15,330 208 719
Fayette County 10,691 7,474 452 2,765
Ford County 7,137 6,964 31 142
Franklin County 20,403 17,068 316 3,019
Fulton County 18,271 15,385 1,190 1,696
Gallatin County 3,349 2,900 6 443
Greene County 7,349 6,381 260 708
Grundy County 20,845 19,808 696 341
Hamilton County 4,877 3,526 37 1,314
Hancock County 11,609 9,501 559 1,549
Hardin County 2,839 1,966 0 873
Henderson County 4,821 3,345 226 1,250
Henry County 24,140 23,169 311 660
Iroquois County 15,306 12,734 769 1,803
Jackson County 23,123 20,130 452 2,541
Jasper County 5,601 3,993 271 1,337
Jefferson County 17,733 14,453 774 2,506
Jersey County 10,330 8,481 533 1,316
Jo Daviess County 16,718 13,301 710 2,707
Johnson County 6,793 4,062 515 2,216
Kane County 155,809 153,417 1,246 1,146
Kankakee County 42,842 37,671 2,934 2,237
Kendall County 42,429 41,876 182 371
Knox County 24,050 21,498 592 1,960
LaSalle County 51,991 43,893 3,622 4,476
Lake County 216,575 214,168 1,596 811
Lawrence County 7,889 6,589 167 1,133
Lee County 19,149 10,141 3,869 5,139
Livingston County 17,235 13,861 1,886 1,488
Logan County 12,656 12,191 66 399
Macon County 46,596 43,345 1,587 1,664
Macoupin County 23,720 18,377 2,530 2,813
Madison County 111,163 108,145 1,300 1,718
Marion County 19,304 14,579 891 3,834
Marshall County 7,014 5,294 758 962
Mason County 8,439 5,936 1,446 1,057
Massac County 7,398 4,112 586 2,700
McDonough County 13,186 12,497 668 21
McHenry County 110,156 105,016 3,468 1,672
McLean County 59,892 57,005 789 2,098
Menard County 6,721 4,273 1,472 976
Mercer County 8,807 5,673 836 2,298
Monroe County 15,145 11,153 1,933 2,059
Montgomery County 14,585 10,199 2,834 1,552
Morgan County 15,682 13,322 1,207 1,153
Moultrie County 6,879 5,242 273 1,364
Ogle County 23,148 16,219 2,095 4,834
Peoria County 73,756 71,154 637 1,965
Perry County 10,126 7,489 537 2,100
Piatt County 8,369 6,692 441 1,236
Pike County 9,985 6,894 958 2,133
Pope County 3,154 1,409 100 1,645
Pulaski County 3,103 1,641 854 608
Putnam County 3,706 2,087 297 1,322
Randolph County 14,936 9,582 1,798 3,556
Richland County 8,449 7,500 43 906
Rock Island County 57,194 55,544 349 1,301
Saline County 12,874 10,866 139 1,869
